• Sub Banner 1

    Course Yardages

Hole123456789Out
Par 4 5 4 3 5 4 4 4 3 36
Gold 388 557 465 167 525 346 405 437 218 3508
Black 368 545 444 153 517 332 373 442 192 3346
Blue 343 533 383 138 481 290 329 376 182 3055
White 309 516 375 110 469 250 319 346 154 2846
Red 252 457 326 95 395 221 256 275 104 2381
Hole101112131415161718inTotal
Par 4 3 4 5 4 4 5 3 4 36 72
Gold 377 176 470 522 422 386 515 208 460 3536 7044
Black 357 164 458 500 400 355 505 178 440 3357 6703
Blue 303 175 432 444 375 297 470 136 419 3051 6106
White 282 148 408 416 336 245 437 101 390 2763 5611
Red 214 118 339 410 262 232 409 71 364 2419 4800

Course Rating/Slope

Gold 74.4/137
Black 72/134
Blue 69.2/132
White (M) 66.4/112
White (F) 73.1/125
Red 68.5/123

 

Close